Parcel 00-00-31-1760-0007-0000
Owners
1357 DIGITAL CIR
JACKSONVILLE, FL 32258
Parcel Summary
Situs Address | 312 N FRONT ST |
---|---|
Use Code | 4400: PACKING PLANTS |
Tax District | 2: Fernandina |
Acreage | .5200 |
Section | 21 |
Township | 3N |
Range | 28E |
Subdivision | FDNA BCH WTR LTS UNR |
Exemptions | None |
Short Legal
PT LOTS 7 & 8 IN OR 2637/221FNDA BCH WATER LOTS SUB UNR
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $1,850,013 |
(+) Improved Value | $615,675 |
(=) Market Value | $2,465,688 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $2,465,688 |
(=) County Taxable Value | $2,465,688 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2637/225 | 2023-04-26 | U | Improved | $100 | Grantor: FERNANDINA SEAFOOD COMPANY Grantee: BEACON FISHERIES INC |
WD 2637/221 | 2023-04-26 | U | Improved | $100 | Grantor: FERNANDINA SEAFOOD COMPANY Grantee: BEACON FISHERIES INC |
WD 2530/1714 | 2022-01-18 | U | Improved | $3,250,000 | Grantor: FERNANDINA SEAFOOD COMPANY Grantee: BEACON FISHERIES INC |
MS 2266/1212 | 2019-03-29 | U | Improved | $100 | Grantor: BOARD OF TRUSTEES OF THE INTN'L IMPROV TRUST Grantee: FERNANDINA SEAFOOD COMPANY |
MS 2167/1466 | 2017-12-21 | U | Improved | $0 | Grantor: BOARD OF TRUSTEES OF INTERNAL IMP TRUST FUND Grantee: FERNANDINA SEAFOOD COMPANY |
PR 2036/0272 | 2016-03-23 | U | Improved | $100 | Grantor: COOK ALFRED B III EST Grantee: FERNANDINA SEAFOOD COMPANY |
SW 2036/0270 | 2016-03-23 | U | Improved | $1,000,000 | Grantor: DRUMM MARJORIE ANN Grantee: FERNANDINA SEAFOOD COMPANY |
WD 1763/0774 | 2011-10-31 | U | Improved | $100 | Grantor: COOK ALFRED B III TRUSTEE Grantee: DRUMM MARJORIE ANN |
WD 1286/0604 | 2005-01-07 | Q | Improved | $100 | Grantor: COOK MARJORIE E TRUSTEE OF Grantee: COOK ALFRED B III ETAL |
WD 0780/0949 | 1996-12-26 | Q | Improved | $100 | Grantor: COOK A B JR & ELIZABETH P Grantee: COOK MARJORIE E TRUSTEE |
Buildings
Building # 1, Section # 1, 312 N FRONT ST, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
12000 | 1992 | $307,797 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 14.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 20.00 | |
RMS | RMS | 7.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 2, Section # 1, 315 N FRONT ST, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
1410 | 1930 | $148,768 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
EW | Exterior Wall | 06 | BD/BATTEN |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 07 | CORK/VTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 14.00 | |
FR | Frame | 01 | TYP WD |
SH | Story Height | 12.00 | |
RMS | RMS | 3.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0803 | ASPHALT C | 8614.00 | $2.00 | 1992 | 50% | $8,614 | ||
0819 | CONC 12" | 58 | 25 | 1450.00 | $9.50 | 1992 | 62% | $8,541 |
0819 | CONC 12" | 57 | 7 | 399.00 | $9.50 | 1991 | 60% | $2,255 |
0819 | CONC 12" | 45 | 5 | 225.00 | $9.50 | 1992 | 62% | $1,325 |
0810 | CONCRETE A | 24 | 7 | 168.00 | $6.50 | 1992 | 62% | $677 |
0381 | COOLER | 28 | 12 | 336.00 | $16.50 | 1993 | 20% | $1,109 |
0383 | FREEZER | 28 | 16 | 448.00 | $21.00 | 1993 | 20% | $1,882 |
0383 | FREEZER | 43 | 38 | 1634.00 | $17.85 | 1993 | 20% | $5,833 |
0300 | BOAT DCK W | 1605.00 | $40.00 | 1990 | 20% | $12,840 | ||
0402 | CONC BUMPER | 15.00 | $25.00 | 2000 | 83% | $311 | ||
0972 | ST LGHT UN | 1.00 | $2,530.00 | 1992 | 29% | $734 | ||
0819 | CONC 12" | 4 | 5 | 20.00 | $9.50 | 1992 | 62% | $118 |
0971 | ST LGHT OV | 2.00 | $1,555.00 | 2000 | 48% | $1,493 | ||
0381 | COOLER | 17 | 3 | 51.00 | $66.00 | 2000 | 44% | $1,481 |
0383 | FREEZER | 14 | 10 | 140.00 | $84.00 | 2000 | 44% | $5,174 |
0819 | CONC 12" | 13 | 5 | 65.00 | $9.50 | 2000 | 77% | $475 |
0819 | CONC 12" | 12 | 2 | 24.00 | $9.50 | 2000 | 77% | $176 |
1241 | WD DECK G | 32 | 14 | 448.00 | $11.50 | 2001 | 28% | $1,443 |
0975 | ST LT/ARM | 1.00 | $500.00 | 2001 | 52% | $260 | ||
0418 | EXHST FAN | 1.00 | $400.00 | 2001 | 20% | $80 | ||
0300 | BOAT DCK W | 2559.00 | $40.00 | 2019 | 87% | $89,053 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
04980-000 | Unsecured | BEACON FISHERIES INC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.